Table Top 12W - 120W
Features
- Efficiency More than 86%.
- Input & Output fully Protection.
- Minimum Noise ripple.
- Less than 0.5% Line regulation.
- Less than 5% Load regulation.
- Sustainable in worse input power condition.
- Short circuit protection.
- Over load protection.
- Surge voltage protection up to 2KV.
- Soft start System.

SMPS 12W
Specifications
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM1205A | 12VDC | 0.5Amp. | 6W | ABS Body | 70 X 47 X 30 |
SM1210A | 12VDC | 1 Amp. | 12W | ABS Body | 70 X 47 X 30 |
SM0510A | 5VDC | 1 Amp. | 5W | ABS Body | 70 X 47 X 30 |
SM0610A | 6VDC | 1 Amp. | 6W | ABS Body | 70 X 47 X 30 |
SM0810A | 8VDC | 1 Amp. | 8W | ABS Body | 70 X 47 X 30 |
SM0520A | 5VDC | 2 Amp. | 10W | ABS Body | 70 X 47 X 30 |
SM0620A | 6VDC | 2 Amp. | 12W | ABS Body | 70 X 47 X 30 |

SMPS 36W
Specifications
Operating Voltage - 230VAC / 50Hz (140VAC - 280VAC)
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM1220A | 12VDC | 2 Amp. | 24W | ABS Body | 113 X 49 X 30 |
SM0920A | 9VDC | 2 Amp. | 18W | ABS Body | 113 X 49 X 30 |
SM1230A | 12VDC | 3 Amp. | 36W | ABS Body | 113 X 49 X 30 |
SM0930A | 9VDC | 3 Amp. | 27W | ABS Body | 113 X 49 X 30 |
SM2415A | 24VDC | 1.5 Amp. | 36W | ABS Body | 113 X 49 X 30 |

SMPS 72W
Specifications
Operating Voltage - 230VAC / 50Hz (140VAC - 280VAC)
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM2420A | 24VDC | 2 Amp. | 48W | ABS Body | 125 X 60 X 37 |
SM2430A | 24VDC | 3 Amp. | 72W | ABS Body | 125 X 60 X 37 |
SM2440A | 24VDC | 4 Amp. | 96W | ABS Body | 125 X 60 X 37 |
SM1250A | 12VDC | 5 Amp. | 60W | ABS Body | 125 X 60 X 37 |
SM3620A | 36VDC | 2 Amp. | 72W | ABS Body | 125 X 60 X 37 |

SMPS 120W
Specifications
Operating Voltage - 230VAC / 50Hz (140VAC - 280VAC)
Model | Voltage Range | Current Cap. | Wattage | Enclosure | Dimension L X W X H (mm) |
---|---|---|---|---|---|
SM3630A | 36VDC | 3 Amp. | 108W | ABS Body | 161 X 76 X 46 |
SM4830A | 48VDC | 3 Amp. | 144W | ABS Body | 161 X 76 X 46 |
SM2450A | 24VDC | 5 Amp. | 120W | ABS Body | 161 X 76 X 46 |
SM12100A | 12VDC | 10 Amp. | 120W | ABS Body | 161 X 76 X 46 |